Project Description

Automatic High Speed Fold Glue Box Machine Pace-Setter 700A/900A/1200A
Description
- Pace-Setter 700A/900A1200A for straight line box, bottom lock box, 4&6 corners box, side glue box, box inside box, mini box and some other special-shaped box(irregular box )of high-speed production.
- The machine max speed is 400 meters/min.
- Suitable for cardboard 200~800 gsm, corrugated board E-flute and F-flute.
Specification
| Model | Pace-Setter 700A | Pace-Setter 900A | Pace-Setter 1200A |
| Paper Material | Paperboard 200-800g/m², E and F flute corrugated paper | Paperboard 200-800g/m², E and F flute corrugated paper | Paperboard 200-800g/m², E and F flute corrugated paper |
| Min size(W×L) | 76×60 | 76×60 | 76×60 |
| Max size(W×L) | 680×600 | 880×800 | 1080×800 |
| Max Speed | 400m/min | 400m/min | 400m/min |
| Feeding Way | Automatically and continuously feeding | Automatically and continuously feeding | Automatically and continuously feeding |
| Way Of Folding In Reverse | First crease line pre-folder up to 180°. Third crease line pre-folder up to 135° | First crease line pre-folder up to 180°. Third crease line pre-folder up to 135° | First crease line pre-folder up to 180°. Third crease line pre-folder up to 135° |
| Glue Type | Water base glue | Water base glue | Water base glue |
| Power Supply | 3P 380V 50HZ | 3P 380V 50HZ | 3P 380V 50HZ |
| Main Motor Power | 7.5KW | 11KW | 11KW |
| Total Power | 18KW | 25KW | 25KW |
| Weight | 5.5t | 6.5t | 7t |
| Overall Dimension | 13×1.25×1.2m | 15.3×1.4×1.3m | 15.3×1.65×1.5m |
| The Feed Servo | 5KW | 5KW | 5KW |
| The Hook Servo | 2KW(2Pcs) | 2KW(2Pcs) | 2KW(2Pcs) |
Application

Get a Cost-Effective Folder Gluer Solution
Sourcing folder gluer machines? You will get a free quote or get more details about the solution from our experienced experts.


